Duke B150 Fluoro-Max 水相懸浮綠色 紅色 藍色熒光微球
水相懸浮綠色熒光微球通過內(nèi)部染色法,具有明亮的熒光特性以及高度對比的綠色,紅色和藍色。
Fluorescent particles emit bright and distinct colors when illuminated by the light of shorter wavelengths than the emission wavelength. This improves their contrast and visibility relative to background materials.
In addition to the features of conventional microscopes, the fluorescent particles offer improved sensitivity and detectability for analytical methods.
Fluorescent particles are hard-dyed (internally-dyed)
polymer particles which utilize the Firefli process to incorporate the dye throughout the polymermatrix. This method produces bright fluorescent colors, minimizes photobleaching, and prevents dye leaching into aqueous media.
The particles are made of polystyrene (PS), which has a density of 1.05 g/cm3 and a refractive index of 1.59 @ 589nm (25℃). The aqueous suspensions are packaged as 1% solids.
These particles can be detected with an epifluorescence microscope, confocal microscope, fluorometer, fluorescence spectrophotometer, or fluorescence activated cell sorter. They can also be detected using mineral light or black light (UV).
Spectral information is approximate and for reference only. The spectral properties of the dyes are dependent on their concentration and physical environment.
The exact excitation and emission maxima may vary depending on the size and composition of the particles.
微球組成: | Polystyrene |
染料類型: | Firefli fluorescent green (468/508 nm), red (542/612 nm), blue (365, 388, 412 / 445, 445, 473 nm) |
微粒密度: | 1.05 g/cm³ |
折射率: | 1.59 @ 589 nm (25℃) |
添加劑: | Contains trace amount of surfactant |
Cat. No. | Nominal Diameter | Measured Mean Diameter | Size Uniformity | |||||||
10mL Fill Volume | ||||||||||
G0100 | 1.0µm | 1.0µm | < 5% | |||||||
G0200 | 2.0µm | 1.9µm | < 5% | |||||||
G0220 | 2.2µm | 2.2µm | < 5% | |||||||
G0300 | 3.0µm | 3.1µm | < 5% | |||||||
G0500 | 5.0µm | 4.8µm | < 5% | |||||||
G1000-CDX | 10.0µm | 9.9µm | < 5% | |||||||
15mL Fill Volume | ||||||||||
G25 | 0.03µm | 0.025µm | < 20% | |||||||
G40 | 0.04µm | 0.038µm | < 15% | |||||||
G50 | 0.05µm | 0.051µm | < 15% | |||||||
G75 | 0.07µm | 0.075µm | < 10% | |||||||
G85 | 0.09µm | 0.088µm | < 10% | |||||||
G100 | 0.10µm | 0.10µm | < 10% | |||||||
G140 | 0.14µm | 0.14µm | < 10% | |||||||
G200 | 0.20µm | 0.20µm | < 10% | |||||||
G250 | 0.25µm | 0.25µm | < 5% | |||||||
G300 | 0.30µm | 0.29µm | < 5% | |||||||
G400 | 0.40µm | 0.39µm | < 5% | |||||||
G450 | 0.45µm | 0.43µm | < 5% | |||||||
G500 | 0.50µm | 0.50µm | < 5% | |||||||
G600 | 0.60µm | 0.59µm | < 5% | |||||||
G700 | 0.70µm | 0.72µm | < 3% | |||||||
G830 | 0.83µm | 0.83µm | < 3% | |||||||
G900 | 0.90µm | 0.92µm | < 3% | |||||||
Cat. No. | Nominal Diameter | Measured Mean Diameter | Size Uniformity | |||||||
60mL Fill Volume | ||||||||||
G0100B | 1.0µm | 1.0µm | < 5% | |||||||
G0200B | 2.0µm | 1.9µm | < 5% | |||||||
G0220B | 2.2µm | 2.2µm | < 5% | |||||||
G0300B | 3.0µm | 3.1µm | < 5% | |||||||
G0500B | 5.0µm | 4.8µm | < 5% | |||||||
G1000B | 10.0µm | 9.9µm | < 5% | |||||||
90mL Fill Volume | ||||||||||
G25B | 0.03µm | 0.025µm | < 20% | |||||||
G40B | 0.04µm | 0.038µm | < 15% | |||||||
G50B | 0.05µm | 0.051µm | < 15% | |||||||
G75B | 0.07µm | 0.075µm | < 10% | |||||||
G85B | 0.09µm | 0.088µm | < 10% | |||||||
G100B | 0.10µm | 0.10µm | < 10% | |||||||
G140B | 0.14µm | 0.14µm | < 10% | |||||||
G200B | 0.20µm | 0.20µm | < 10% | |||||||
G250B | 0.25µm | 0.25µm | < 5% | |||||||
G300B | 0.30µm | 0.29µm | < 5% | |||||||
G400B | 0.40µm | 0.39µm | < 5% | |||||||
G450B | 0.45µm | 0.43µm | < 5% | |||||||
G500B | 0.50µm | 0.50µm | < 5% | |||||||
G600B | 0.60µm | 0.59µm | < 5% | |||||||
G700B | 0.70µm | 0.72µm | < 3% | |||||||
G830B | 0.77µm | 0.77µm | < 3% | |||||||
G900B | 0.90µm | 0.92µm | < 3% | |||||||
Cat. No. | Nominal Diameter | Measured Mean Diameter | Size Distribution | |||||||
10mL Fill Volume | ||||||||||
R0100 | 1.0µm | 1.0µm | < 5% | |||||||
R0200 | 2.0µm | 2.0µm | < 5% | |||||||
R0300 | 3.0µm | 3.0µm | < 5% | |||||||
15mL Fill Volume | ||||||||||
R25 | 0.025µm | 0.022µm | < 20% | |||||||
R50 | 0.05µm | 0.048µm | < 15% | |||||||
R60 | 0.06µm | 0.063µm | < 10% | |||||||
R100 | 0.10µm | 0.11µm | < 10% | |||||||
R160 | 0.16µm | 0.16µm | < 10% | |||||||
R200 | 0.20µm | 0.21µm | < 5% | |||||||
R300 | 0.30µm | 0.30µm | < 5% | |||||||
R400 | 0.40µm | 0.40µm | < 5% | |||||||
R500 | 0.50µm | 0.52µm | < 3% | |||||||
R600 | 0.60µm | 0.60µm | < 3% | |||||||
R700 | 0.70µm | 0.71µm | < 3% | |||||||
R800 | 0.80µm | 0.79µm | < 3% | |||||||
R900 | 0.90µm | 0.86µm | < 3% | |||||||
Cat. No. | Nominal Diameter | Measured Mean Diameter | Size Distribution | |||||||
60mL Fill Volume |
傳真:
郵箱:13916617155@139.com
地址:上海市浦東滬南路2218號東樓1812房間